Below is a chart comparing our various real time GPS and passive GPS vehicle tracking systems to other GPS vehicle tracking systems on the market. Information provided is based on our market research and feedback from prospects and customers. The information is our best attempt to clearly compare product features and benefits in such a way that end users can make an informed decision.
| Real Time Systems | Passive Systems | ||||||
| Features, Benefits, and Investment | M3G-2 | @Road | MLU | Fleet Boss | Checkmate | ST-Premier | G4 UpLink |
| Update Interval | 2 min. | 15 min. | Up to 10x Daily | 5-120 sec. | 1+ sec | 10-600 sec | 10-600 sec |
| Average first year investment for 10 vehicles | $6,390 ($639 & $30 to $35) | $9,850 ($445 & $45) | $3,990 ($249 & $12.50) | $12,500 | $7,690 | $6,390 | $7,745 |
| Average second year investment for 10 vehicles | $3,600 | $5,400 | $1,500 | $0 | $0 - Passive $3,600 - Real Time |
$0 | $0 |
| Storage Capacity | 5 days | 5 days | N/A | 3-5 days | 18,000 miles | 1 week | 6,000 points |
| Coverage Area or Footprint | USA | USA | USA, Can, Mex | USA | USA, Can, Mex | USA, Can | USA, Can, Mex |
| Monthly Fee | $24.95 to $32.95 | ~$45 | $12.50-$25 | $29.95 | No - Passive Yes - Real Time |
No | No |
| Activation | $10 | $10 | $0 | No | No | No | No |
| Data Transfer Method | at&t Radio Towers | iDen Radio Towers | Analog Radio Towers | Wireless, 900 MHz | 900 Mhz, Key Fob, Real Time | Wireless, 900 Mhz | Wireless, 2.4 Ghz Bluetooth |
| Network Used | GPRS | iDen (Nextel) | Aeris | N/A | GPRS (GO Live) | N/A | N/A |
| Competition with voice or radio traffic | No | Yes | Yes | No | No | No | No |
| Weather Resistant | No | No | No | No | Yes | No | No |
| Price Protection | 3 Years | 1 Year | 1 Year | 1 Time Investment | 1 Time Investment | 1 Time Investment | 1 Time Investment |
| "Black Box" accident memory | No | No | No | No | Yes | No | No |
| Report Format | HTML/Excel/PDF | HTML | HTML | Excel | Excel, HTML | Custom | Custom |
| Network Compatible | Web Based | Web Based | Web Based | No | Yes | Yes | No |
| Multiple Simultaneous Users | Yes | Yes | Yes | No | Yes6 | Yes6 | No |
| Office PC Setup | N/A | N/A | N/A | $1,200 | $7992 | $899 | $795 |
| Email Alerts | Free Unlimited | No | Yes | No | No | No | No |
| Customer Import Function | No | No | No | Yes | Yes | No | No |
| Time Spent at Customer Report | Yes | No | No | No | Yes | Yes | Yes |
| Maintenance Report | Yes | Yes | No | No | Yes | No | No |
| Exception Reports | Yes | No | No | No | Yes | Yes | Yes |
| Ping Capability | Yes, Free | $0.50 Each3 | $0.35-$1.50 | No | No | No | No |
| Street Level Maps | Yes | Yes | Yes | Yes | Map Point | Yes | Map Point |
| Start-Stop Report | Yes | Yes | No | Yes | Yes | Yes | Yes |
| PTO Monitoring | One | Yes | Yes | Three | Four | No | Five |
| Idle Time | Yes4 | No | No | No | Yes | Yes | No |
| Zone Monitoring | Yes | No | Yes | Yes | Yes | Yes | No |
| Driver Intervention | No | Yes/No5 | No | Yes | Yes/No5 | No | Yes/No5 |
| Report Storage | 90 days | 30 days | 90 days | Indefinite | Indefinite | Indefinite | Indefinite |
Fill out this form and one of our account managers will contact you as soon as possible.